- New
Reference: 38910
Thermostatic Rainfall Shower System with Hand Shower, LED Control Touch Panel
Category | Shower Faucet |
Installation Type | Wall Mounted |
Style | Modern |
Fixture Material | Brass |
Number of Handles | Zinc Alloy |
Number of Handles | 4 |
Number of Installation Holes | 2 |
Valve Material | Ceramic Valve |
Hose Length | 59.06''(1.5m) |
Water pressure | 0.8mpa |
Flow Rate | 9-15L/min |
Cold and Hot Switch | Yes |
Hand Shower Measurement | 225mm |
Hand Shower Material | ABS |
Shower Head Material | ABS |
Total Height | 77-115cm |
Distance between Mounting Holes | 5.31"-6.5" (135-165mm) |
No customer reviews for the moment.
Photos
Reference: 38910
Reference: 40454
Reference: 39300
Reference: 40407
Reference: 39859
Reference: 38765
Reference: 39220
Reference: 39785
Reference: 39139
Reference: 40349
Reference: 38682
Reference: 39999
Reference: 39312
Reference: 39641
Reference: 39997